Department of Mathematics
Teachers Profile
About
Routine
Meeting Notice
Meeting Minutes
Annual Report
Gallery
Departmental Notices
Programme
Research
Research Activity
All the faculties are more or less involved with direct research or similar activities .
Recent Research Activity:
Prof Jagannath Biswas : Supply Chain Management, Inventory Control, Sustainable Optimization, Fuzzy Set Theory
Prof Ayesha Khatun: Supply Chain Management, Inventory Control
Prof Supriya Maity : General Topological Spaces
Project
Facilities
Activities
Student Alumni
Sl No | Name | Phone No | Email Id | Progress |
---|---|---|---|---|
1 | Shirsendu Mukherjee | 9804187421 | GO-AI Associate in AMAZON INDIA | |
2 | Prakash Kumar Singh | 8902599104 | Assistant Engineer, East Central Railway, Dhanbad Division | |
3 | Mr Shahid Hussain Ansari | 9062664343 | BE, Domestic Sales, Magnus Kolkata, USV Pvt Ltd | |
4 | Rajat Mishra | 6291043698 | Programmer at Cognizant | |
5 | Deepak Sharma | 7980837718 | Sr. Business Analyst at SuperProcure Transportation Management | |
6 | Sayantan Dey | 9051268105 | Story Board & Script Writer at BONGOSHIKHA Pvt. Ltd. | |
7 | Gurupada Sadhukhan | 9002813699 | Assistant Teacher at S. M. Memorial School, Hoogly | |
8 | Satwik Ganguly | 9874450228 | MCA , Swami Vivekananda University | |
9 | Dibyendu Maji | First class in BSc , MSc Mathematics from University of Calcutta | ||
10 | Saba Firdous | 7449892653 | MSc in Mathematics from University of Calcutta | |
11 | Ayon Banerjee | Supervisor at Angus Jute Works | ||
12 | Anchal Singh | 8335851674 | MBA from Eastern Institute for Integrated Learning in Management, Kolkata | |
13 | Uma Agarwal | 7059320388 | JAM Qualified 2020 IIT KGP |
Contact Us
contact
mathlbc2016@gmail.com